lw_army · changed
hero4
1.0.44
330002|8|0|1|1
1.0.45
340006|8|0|1|1
1 affected record
512002· Imperial Camp
Search exact client fields, new and removed records, English text and retired table variants. Definitions can precede live rollout.
25 matching field groups · Page 1 of 2. Rows moved between split files are matched by ID. “Not present” differs from an explicit empty value. Retired records alone do not prove live removal.
330002|8|0|1|1
340006|8|0|1|1
512002 · Imperial Camp330002|11|0|1|1
330003|11|0|1|1
512003 · Imperial Camp330002|14|0|1|1
330003|14|0|1|1
512004 · Imperial Camp330002|17|0|1|1
330003|17|0|1|1
512005 · Imperial Camp330002|20|1|1|6
340006|20|1|1|6
512006 · Imperial Camp330002|26|1|1|6
330003|26|1|1|6
512008 · Imperial Camp330002|41|2|4|11
330003|41|2|4|11
512013 · Imperial Camp330002|47|2|4|11
330003|47|2|4|11
512015 · Imperial Camp330002|56|3|8|16
330003|56|3|8|16
512018 · Imperial Camp330002|59|3|8|16
330003|59|3|8|16
512019 · Imperial Camp330002|69|3|8|16
330003|69|3|8|16
512021 · Imperial Camp330002|79|4|12|21
340006|79|4|12|21
512023 · Imperial Camp330002|84|4|12|21
330003|84|4|12|21
512024 · Imperial Camp330002|89|5|16|26
330003|89|5|16|26
512025 · Imperial Camp330002|109|5|16|26
330003|109|5|16|26
512029 · Imperial Camp330002|6|0|1|1
330003|6|0|1|1
513001 · Imperial Camp330002|15|0|1|1
330003|15|0|1|1
513004 · Imperial Camp330002|27|1|1|6
330003|27|1|1|6
513008 · Imperial Camp330002|42|2|4|11
330003|42|2|4|11
513013 · Imperial Camp330002|57|3|8|16
330003|57|3|8|16
513018 · Imperial Camp