← Back to the 1.0.45 overview 1.0.44 → 1.0.45 · Full comparison
Every change.In the details. Search exact client fields, new and removed records, English text and retired table variants. Definitions can precede live rollout.
13 matching field groups · Page 1 of 1. Rows moved between split files are matched by ID. “Not present” differs from an explicit empty value. Retired records alone do not prove live removal.
lw_soldier · changed
attr_denominator 1.0.44 1647;600;2200;2514;20;4 1.0.45 1647;600;2200;2928.4;23.3;4.7 6 affected records 5005 · Record 50055006 · Record 50065007 · Record 50075008 · Record 50085009 · Record 50095010 · Record 5010lw_soldier · changed
soldier_effect_number 1.0.44 50065;34.8|50067;0.3|50069;0.1 1.0.45 50065;40.5|50067;0.4|50069;0.1 1 affected record lw_soldier · changed
soldier_effect_number 1.0.44 50065;52.2|50067;0.5|50069;0.1 1.0.45 50065;60.8|50067;0.5|50069;0.1 1 affected record lw_soldier · changed
soldier_effect_number 1.0.44 50065;125|50067;1|50069;0.2 1.0.45 50065;145.5|50067;1.2|50069;0.3 1 affected record lw_soldier · changed
soldier_effect_number 1.0.44 50065;323.1|50067;2.6|50069;0.6 1.0.45 50065;376.3|50067;3|50069;0.6 1 affected record lw_soldier · changed
soldier_effect_number 1.0.44 50065;624.6|50067;5|50069;1 1.0.45 50065;727.6|50067;5.8|50069;1.2 1 affected record lw_soldier · changed
soldier_effect_number 1.0.44 50065;881.7|50067;7|50069;1.4 1.0.45 50065;1027|50067;8.2|50069;1.7 1 affected record lw_soldier · changed
attr_denominator 1.0.44 2300;600;2200;2514;20;4 1.0.45 2300;600;2200;2928.4;23.3;4.7 4 affected records 5011 · Record 50115012 · Record 50125013 · Record 50135014 · Record 5014lw_soldier · changed
soldier_effect_number 1.0.44 50065;1187.9|50067;9.5|50069;1.9 1.0.45 50065;1383.7|50067;11|50069;2.2 1 affected record lw_soldier · changed
soldier_effect_number 1.0.44 50065;1622.6|50067;12.9|50069;2.6 1.0.45 50065;1890|50067;15|50069;3 1 affected record lw_soldier · changed
soldier_effect_number 1.0.44 50065;2064.3|50067;16.4|50069;3.3 1.0.45 50065;2404.5|50067;19.1|50069;3.9 1 affected record lw_soldier · changed
soldier_effect_number 1.0.44 50065;2514|50067;20|50069;4 1.0.45 50065;2928.4|50067;23.3|50069;4.7 1 affected record lw_soldier · changed
attr_denominator 1.0.44 2300;600;2200;2514;20;4 1.0.45 2300;600;2200;2769.7;24.1;4.4 1 affected record