Intel Chest
Can contain exclusive UR Decorations, UR Universal Hero Shards and other rewards.
Station Hathaway at the Castle to receive extra treasure chests from completed Intel Tasks.
Select a level to compare its effects.
Unclaimed chests roll over, up to 300. The chest upgrades at level 80; chests per task rise at levels 20, 40, 60 and 100.
Each row is the cost to reach that level. Recruitment is included in the total.
| Level | Tokens for this step | Total tokens | Daily cap | Chests / task | Chest |
|---|---|---|---|---|---|
| 1 | 10 to recruit | 10 | 5 | 1 | Standard |
| 2 | 1 | 11 | 5 | 1 | Standard |
| 3 | 1 | 12 | 5 | 1 | Standard |
| 4 | 1 | 13 | 6 | 1 | Standard |
| 5 | 1 | 14 | 6 | 1 | Standard |
| 6 | 1 | 15 | 6 | 1 | Standard |
| 7 | 1 | 16 | 6 | 1 | Standard |
| 8 | 1 | 17 | 7 | 1 | Standard |
| 9 | 1 | 18 | 7 | 1 | Standard |
| 10 | 1 | 19 | 7 | 1 | Standard |
| 11 | 1 | 20 | 7 | 1 | Standard |
| 12 | 1 | 21 | 8 | 1 | Standard |
| 13 | 1 | 22 | 8 | 1 | Standard |
| 14 | 1 | 23 | 8 | 1 | Standard |
| 15 | 2 | 25 | 8 | 1 | Standard |
| 16 | 2 | 27 | 9 | 1 | Standard |
| 17 | 2 | 29 | 9 | 1 | Standard |
| 18 | 2 | 31 | 9 | 1 | Standard |
| 19 | 2 | 33 | 9 | 1 | Standard |
| 20 | 2 | 35 | 10 | 2 | Standard |
| 21 | 2 | 37 | 10 | 2 | Standard |
| 22 | 2 | 39 | 10 | 2 | Standard |
| 23 | 2 | 41 | 10 | 2 | Standard |
| 24 | 2 | 43 | 11 | 2 | Standard |
| 25 | 2 | 45 | 11 | 2 | Standard |
| 26 | 2 | 47 | 11 | 2 | Standard |
| 27 | 2 | 49 | 11 | 2 | Standard |
| 28 | 2 | 51 | 12 | 2 | Standard |
| 29 | 2 | 53 | 12 | 2 | Standard |
| 30 | 2 | 55 | 12 | 2 | Standard |
| 31 | 3 | 58 | 12 | 2 | Standard |
| 32 | 3 | 61 | 13 | 2 | Standard |
| 33 | 3 | 64 | 13 | 2 | Standard |
| 34 | 3 | 67 | 13 | 2 | Standard |
| 35 | 3 | 70 | 13 | 2 | Standard |
| 36 | 3 | 73 | 14 | 2 | Standard |
| 37 | 3 | 76 | 14 | 2 | Standard |
| 38 | 3 | 79 | 14 | 2 | Standard |
| 39 | 3 | 82 | 14 | 2 | Standard |
| 40 | 3 | 85 | 15 | 3 | Standard |
| 41 | 5 | 90 | 15 | 3 | Standard |
| 42 | 5 | 95 | 15 | 3 | Standard |
| 43 | 5 | 100 | 15 | 3 | Standard |
| 44 | 5 | 105 | 16 | 3 | Standard |
| 45 | 5 | 110 | 16 | 3 | Standard |
| 46 | 5 | 115 | 16 | 3 | Standard |
| 47 | 5 | 120 | 16 | 3 | Standard |
| 48 | 5 | 125 | 17 | 3 | Standard |
| 49 | 5 | 130 | 17 | 3 | Standard |
| 50 | 5 | 135 | 17 | 3 | Standard |
| 51 | 5 | 140 | 17 | 3 | Standard |
| 52 | 5 | 145 | 18 | 3 | Standard |
| 53 | 5 | 150 | 18 | 3 | Standard |
| 54 | 5 | 155 | 18 | 3 | Standard |
| 55 | 5 | 160 | 18 | 3 | Standard |
| 56 | 5 | 165 | 19 | 3 | Standard |
| 57 | 5 | 170 | 19 | 3 | Standard |
| 58 | 5 | 175 | 19 | 3 | Standard |
| 59 | 5 | 180 | 19 | 3 | Standard |
| 60 | 5 | 185 | 20 | 4 | Standard |
| 61 | 10 | 195 | 20 | 4 | Standard |
| 62 | 10 | 205 | 20 | 4 | Standard |
| 63 | 10 | 215 | 20 | 4 | Standard |
| 64 | 10 | 225 | 21 | 4 | Standard |
| 65 | 10 | 235 | 21 | 4 | Standard |
| 66 | 10 | 245 | 21 | 4 | Standard |
| 67 | 10 | 255 | 21 | 4 | Standard |
| 68 | 10 | 265 | 22 | 4 | Standard |
| 69 | 10 | 275 | 22 | 4 | Standard |
| 70 | 10 | 285 | 22 | 4 | Standard |
| 71 | 10 | 295 | 22 | 4 | Standard |
| 72 | 10 | 305 | 23 | 4 | Standard |
| 73 | 10 | 315 | 23 | 4 | Standard |
| 74 | 10 | 325 | 23 | 4 | Standard |
| 75 | 10 | 335 | 23 | 4 | Standard |
| 76 | 10 | 345 | 24 | 4 | Standard |
| 77 | 10 | 355 | 24 | 4 | Standard |
| 78 | 10 | 365 | 24 | 4 | Standard |
| 79 | 10 | 375 | 24 | 4 | Standard |
| 80 | 10 | 385 | 25 | 4 | Premium |
| 81 | 10 | 395 | 25 | 4 | Premium |
| 82 | 10 | 405 | 25 | 4 | Premium |
| 83 | 10 | 415 | 25 | 4 | Premium |
| 84 | 10 | 425 | 26 | 4 | Premium |
| 85 | 10 | 435 | 26 | 4 | Premium |
| 86 | 10 | 445 | 26 | 4 | Premium |
| 87 | 10 | 455 | 26 | 4 | Premium |
| 88 | 10 | 465 | 27 | 4 | Premium |
| 89 | 10 | 475 | 27 | 4 | Premium |
| 90 | 10 | 485 | 27 | 4 | Premium |
| 91 | 10 | 495 | 27 | 4 | Premium |
| 92 | 10 | 505 | 28 | 4 | Premium |
| 93 | 10 | 515 | 28 | 4 | Premium |
| 94 | 10 | 525 | 28 | 4 | Premium |
| 95 | 10 | 535 | 28 | 4 | Premium |
| 96 | 10 | 545 | 29 | 4 | Premium |
| 97 | 10 | 555 | 29 | 4 | Premium |
| 98 | 10 | 565 | 29 | 4 | Premium |
| 99 | 10 | 575 | 29 | 4 | Premium |
| 100 | 10 | 585 | 30 | 5 | Premium |
Buying these packs once, in order, supplies all 585 tokens.
| Pack unlock | Tokens | Pack price | Total tokens | Total pack cost | Level covered |
|---|---|---|---|---|---|
| VIP 1 | 10 | €5.99 | 10 | €5.99 | 1 |
| VIP 2 | 25 | €11.99 | 35 | €17.98 | 20 |
| VIP 3 | 50 | €23.99 | 85 | €41.97 | 40 |
| VIP 4 | 100 | €59.99 | 185 | €101.96 | 60 |
| VIP 5 | 100 | €59.99 | 285 | €161.95 | 70 |
| VIP 6 | 100 | €59.99 | 385 | €221.94 | 80 |
| VIP 7 | 200 | €119.99 | 585 | €341.93 | 100 |
Pack costs exclude the cost of reaching the required VIP level. Prices are configured EUR prices from Top Lords 1.0.45; your store, platform or offers may differ. Tokens from other sources reduce what you need to buy.
Can contain exclusive UR Decorations, UR Universal Hero Shards and other rewards.
Can also contain UR Resource Chests, alongside exclusive UR Decorations, UR Universal Hero Shards and other rewards.